Provincial | ||||
Sept 28/19 | 55 & Over | 10:00 AM | Saint John | Jervis Bay # 53 |
Nov 30/19 | Ladies Doubles | 10:00 AM | Upper Valley | Hartland # 24 |
Dec 1/19 | Ladies Singles | 10:00 AM | ||
Jan 11/20 | Open Doubles | 10:00 AM | Royal | Norton # 76 |
Jan 12/20 | Open Singles | 10:00 AM | ||
Feb 22/20 | 4 Person Open | 10:00 AM | St. Croix | St. Croix # 9 |
Feb 23/20 | Men’s Only | 10:00 AM | ||
Mar 21/20 | Mixed Doubles | 10:00 AM | Capital | Normandy # 78 |
Mar 22/20 | Open Mixed | 10:00 AM | ||
April 11/20 | Senior Men’s | 10:00 AM | Saint John | Lancaster # 69 |
Apr 25/20 | Ladies Open | 10:00 AM | Upper Valley | Plaster Rock # 29 |
Maritime | ||||
Sept7/19 | Maritime Ladies | Westville, NS | ||
Oct 26/19 | Maritime Open Mixed | Salisbury, NB | ||
Apr 18 & 19/20 | Maritime Men’s | Westville, NS | ||
June 27 & 28/20 | Maritime Mixed | Salisbury, NB | ||
Doubles | ||||
Should you need any further information please contact:
Wendy Fram (wendy.fram1958@gmail.com)
1-506-855-0212
1-506-866-3894